Aircraft Fleet
On our portfolio, we have 34 business jet aircrafts available for jet charter flights. They vary from Very Light Jets to Long Range Jets. Seating capacity varies from 7 passengers to 14. Range may change due to weather conditions and the number of passengers on board. All aircraft are subject to availability at the requested date. -Aircraft Fleet
Aircraft Fleet
Hourly rates may change, Crew accommodation if any handling, landing, last-minute permissions, overflight fees are not included in that price. As Jet Charter Turkey we guarantee the best price on the market. -Aircraft Fleet
Pax Yom Range Hourly Rates
Light Jet Aircraft:
Citation Bravo: 7 Seats 2005 2,5-4 Hours 1.750 €
Hawker 400: 6-7 Seats 2007 2-3,5 Hours 1.500 €
Citation VII: 6 Seats 1999 3,5-4 Hours 1.600 €
Midsize Jet Aircraft
Hawker 900 XP: 8 Seats 2008 5-6 Hours 2.900 €
Hawker 850 XP: 8 Seats 2007 5-5,5 Hours 2.750 €
Hawker 800 XP: 8 Seats 2006 4,5-5,5 Hours 2.500 €
Learjet 60 XR: 7 Seats 2007 4,5-5 Hours 2.500 €
Citation XLS: 8 Seats 2009 4-4,5 Hours 2.250 €
Citation Sovereign: 8-9 Seats 2009 6-7 Hours 2.900 €
Gulfstream 150: 7 Seats 2010 6-7 Hours 2.250 €
Heavy Jets
Falcon 2000 EX Easy: 10 Seats 2013 7-8 Hours 3.900 €
Falcon 2000 LX: 10 Seats 2010 7-8 Hours 3.600 €
Falcon 2000: 8 Seats 2003 7-8 Hours 3.250 €
Challenger 605: 10-12 Seats 2009 7-8 Hours 3.900 €
Challenger 604: 10 Seats 2008 7-8 Hours 3.900 €
Challenger 300: 8 Seats 2007 5-6 Hours 3.450 €
Gulfstream 280 9 Seats 2013 7-8 Hours 3.250 €
Large Cabin Long Range Jets
Gulfstream 550: 12-13 Seats 2013 13-15 Hours 6.500 €
Gulfstream 450:14 Seats 2013 9-10 Hours 6.250 €
Falcon 900 EX Easy: 14 Seats 2014 9-10 Hours 5.750 €
Falcon 7X 14 Seats: 2013 12-14 Hours 6.300 €
Global 5000 13 Seats: 2009 10-12 Hours 5.900 €
Global XRS 14 Seats: 2010 13-15 Hours 6.200 €
Legacy 650 13 Seats: 2011 8-9 Hours 4.250 €
Handling, Landing, Last Minute Permissions, overflight fees are not included in this price.-Aircraft Fleet